Property Attributes
- MLS#MDCR2037908
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- NeighborhoodMerryman Heights
- Zip21784
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 2031
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $535,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air,Central,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Zoning | R-400 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stone |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MERRYMAN HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | PLEASE USE GPS. |
| City | SYKESVILLE |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31500.00 |
| Tax Assessed Value | 361700.0 |
| Tax Annual Amount | 2031.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 424.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Tax Lot | 57 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1260 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1260 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 174400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved